Chr	Type	Start	Stop	Strand	ID	Name	xrn1.G1.1	mre11.G1.1	xrn1.G1.1 over mre11.G1.1	mre11.G1.1 over xrn1.G1.1
chrmt	rRNA	6546	8194	+	15S_rRNA	15S_rRNA	17.1	143196.7	0	7898.7
chrmt	rRNA	58009	62447	+	21S_rRNA	21S_rRNA	69.2	434518.6	0	6185.7
chr12	rRNA	459676	459796	+	RDN5-1	RDN5-1	24.8	286.8	0.1	11.2
chr12	rRNA	460712	460922	-	ETS2-2	ETS2-2	21.5	233.3	0.1	10.4
chr12	rRNA	455933	457732	-	RDN18-1	RDN18-1	3556	17701.8	0.2	5
chr12	rRNA	451575	458432	-	RDN37-1	RDN37-1	4409.2	19959.5	0.2	4.5
chr12	rRNA	451786	455181	-	RDN25-1	RDN25-1	325.8	1472.7	0.2	4.5
chr12	rRNA	460712	467569	-	RDN37-2	RDN37-2	4329.7	18951	0.2	4.4
chr12	rRNA	460923	464318	-	RDN25-2	RDN25-2	4299.1	18712.8	0.2	4.4
chr12	rRNA	457733	458432	-	ETS1-1	ETS1-1	130.5	413.1	0.3	3.1
chr12	rRNA	455182	455413	-	ITS2-1	ITS2-1	7.7	24.3	0.3	2.9
chr12	rRNA	455414	455571	-	RDN58-1	RDN58-1	273.3	503.1	0.5	1.8
chr12	rRNA	465070	466869	-	RDN18-2	RDN18-2	2.6	4.9	0.6	1.7
chr12	rRNA	451575	451785	-	ETS2-1	ETS2-1	0	0	1	1
chr12	rRNA	466870	467569	-	ETS1-2	ETS1-2	0	0	1	1
chr12	rRNA	468813	468931	+	RDN5-2	RDN5-2	0	0	1	1
chr12	rRNA	472465	472583	+	RDN5-3	RDN5-3	0	0	1	1
chr12	rRNA	482045	482163	+	RDN5-4	RDN5-4	0	0	1	1
chr12	rRNA	485697	485815	+	RDN5-5	RDN5-5	0	0	1	1
chr12	rRNA	489349	489469	+	RDN5-6	RDN5-6	0	0	1	1
chr12	rRNA	464551	464708	-	RDN58-2	RDN58-2	8	7.3	1.1	0.9
chr12	rRNA	464319	464550	-	ITS2-2	ITS2-2	0.4	0	1.4	0.7
chr12	rRNA	464709	465069	-	ITS1-2	ITS1-2	0.4	0	1.4	0.7
chr12	rRNA	455572	455932	-	ITS1-1	ITS1-1	163.6	36.5	4.4	0.2
